CollectAI
close-commodities_us
2020/07/28
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200728 | 0 | 43.619999 | 43.820000 | 43.009998 | 43.220001 | 43.220001 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200728 | 0 | 2294.000000 | 2307.000000 | 2254.000000 | 2291.000000 | 2291.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20200728 | 0 | 41.650002 | 41.930000 | 40.849998 | 41.040001 | 41.040001 | 0 | down | up | incorrect |
| CT=F.US | Cotton Dec 21 | 20200728 | 0 | 60.540001 | 60.950001 | 60.119999 | 60.590000 | 60.590000 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200728 | 0 | 3235.000000 | 3246.750000 | 3208.000000 | 3213.000000 | 3213.000000 | 0 | down | down | correct |
| GC=F.US | Gold | 20200728 | 0 | 1931.500000 | 1944.699951 | 1928.599976 | 1944.699951 | 1944.699951 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200728 | 0 | 139.625000 | 141.600006 | 139.475006 | 140.699997 | 140.699997 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200728 | 0 | 54.750000 | 55.275002 | 54.025002 | 54.200001 | 54.200001 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20200728 | 0 | 2.915500 | 2.916000 | 2.871000 | 2.905000 | 2.905000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20200728 | 0 | 1.255500 | 1.262800 | 1.236300 | 1.242100 | 1.242100 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20200728 | 0 | 110.349998 | 111.349998 | 108.349998 | 109.650002 | 109.650002 | 0 | down | up | incorrect |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200728 | 0 | 439.500000 | 442.750000 | 433.250000 | 436.750000 | 436.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200728 | 0 | 568.000000 | 579.200012 | 561.900024 | 566.900024 | 566.900024 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200728 | 0 | 100.349998 | 101.449997 | 100.300003 | 100.900002 | 100.900002 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200728 | 0 | 1936.900024 | 1974.699951 | 1900.300049 | 1944.599976 | 1944.599976 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20200728 | 0 | 1.731000 | 1.803000 | 1.719000 | 1.800000 | 1.800000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200728 | 0 | 10682.500000 | 10758.500000 | 10514.000000 | 10540.000000 | 10540.000000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20200728 | 0 | 2344.000000 | 2344.000000 | 2344.000000 | 2344.000000 | 2344.000000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200728 | 0 | 954.599976 | 979.400024 | 942.900024 | 977.900024 | 977.900024 | 0 | up | down | incorrect |
| RB=F.US | RBOB Gasoline Oct 21 | 20200728 | 0 | 1.276200 | 1.287300 | 1.252000 | 1.265600 | 1.265600 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200728 | 0 | 1483.000000 | 1488.300049 | 1464.800049 | 1467.400024 | 1467.400024 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200728 | 0 | 12.200000 | 12.270000 | 11.950000 | 12.010000 | 12.010000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200728 | 0 | 26.020000 | 26.020000 | 23.945000 | 24.266001 | 24.266001 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200728 | 0 | 24.389999 | 24.389999 | 24.266001 | 24.266001 | 24.266001 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200728 | 0 | 180.468750 | 181.593750 | 179.937500 | 181.437500 | 181.437500 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200728 | 0 | 323.000000 | 323.500000 | 320.000000 | 320.000000 | 320.000000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200728 | 0 | 125.734375 | 125.890625 | 125.703125 | 125.875000 | 125.875000 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200728 | 0 | 29.469999 | 29.500000 | 29.040001 | 29.420000 | 29.420000 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200728 | 0 | 292.399994 | 292.399994 | 288.299988 | 288.899994 | 288.899994 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200728 | 0 | 139.421875 | 139.734375 | 139.250000 | 139.703125 | 139.703125 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200728 | 0 | 285.250000 | 288.000000 | 285.000000 | 286.000000 | 286.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200728 | 0 | 1162.000000 | 1162.000000 | 1121.500000 | 1142.500000 | 1142.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200728 | 0 | 903.000000 | 903.000000 | 893.000000 | 896.750000 | 896.750000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200728 | 0 | 110.402344 | 110.433594 | 110.402344 | 110.429688 | 110.429688 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.